<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Peripatetic. &#187; economic growth</title>
	<atom:link href="http://sabrinavandenbos.com/tag/economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabrinavandenbos.com</link>
	<description>glimpses caught quickly and processed slowly</description>
	<lastBuildDate>Thu, 24 Nov 2011 07:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sabrinavandenbos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/115e43fc2abf0c7c7ec7e04f77be3af5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Peripatetic. &#187; economic growth</title>
		<link>http://sabrinavandenbos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sabrinavandenbos.com/osd.xml" title="The Peripatetic." />
	<atom:link rel='hub' href='http://sabrinavandenbos.com/?pushpress=hub'/>
		<item>
		<title>One Roommate&#8217;s Response</title>
		<link>http://sabrinavandenbos.com/2008/08/30/one-roommates-response/</link>
		<comments>http://sabrinavandenbos.com/2008/08/30/one-roommates-response/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 08:56:26 +0000</pubDate>
		<dc:creator>smondschein</dc:creator>
				<category><![CDATA[*All Posts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Xi'an]]></category>

		<guid isPermaLink="false">http://smondschein.wordpress.com/?p=173</guid>
		<description><![CDATA[MICHELLE: you know, after reading the article, if i were a stranger to Xi'an , I would not visit this city! Yep, I know what is the core meaning you want to express, but to some degree, it's really hard to accept this kind of description about Xi'an<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sabrinavandenbos.com&#038;blog=3844792&#038;post=173&#038;subd=smondschein&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sabrinavandenbos.com/2008/08/30/one-roommates-response/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f238ea5300bba35fb080776b2424adae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">smondschein</media:title>
		</media:content>

		<media:content url="http://smondschein.files.wordpress.com/2008/08/dsc00165.jpg?w=500" medium="image" />

		<media:content url="http://smondschein.files.wordpress.com/2008/08/kitchen-smoke-31.jpg?w=200" medium="image" />

		<media:content url="http://smondschein.files.wordpress.com/2008/08/open-market-mushroom.jpg?w=200" medium="image" />
	</item>
	</channel>
</rss>
